Details
In the realm of racing, the wind tunnel is just one piece of the puzzle. That's why we engineered the all-new BMC Speedmachine 01 ONE to excel in real-world conditions, prioritizing speed and stability. By seamlessly integrating the rider, bike, and environment, we've crafted our fastest bike yet, capable of dominating any terrain. With meticulously designed aerodynamics, innovative steering geometry, and customizable positioning, you can maintain peak performance for longer periods. The Speedmachine 01 ONE features the brand new SRAM RED AXS groupset with a powermeter and ZIPP 858 NSW wheels paired with Pirelli P-Zero Race 28mm tires.
All Aero
The Speedmachine is expertly designed for optimal aerodynamics, reduced weight, and impressive stiffness for unmatched power transfer.
Vital Stability
With revolutionary steering geometry for stability and confidence in aero extensions, as well as redesigning tube shaping to enhance predictability in diverse conditions, the new system collectively offers remarkable stability in all conditions.
Adaptability
Reimagined cockpit design enhances travel convenience as well as maintenance. Numerous base-bar choices with a wide range of extension adjustments, provides the Speedmachine with a vast selection of stack, reach, and width possibilities.
Everything. Integrated.
Advanced storage integration ensures riders have easy access to hydration, fuel, and essentials during extended journeys.
System Weight Limit: 110kg
Frame Size | Small | Medium | Large |
---|---|---|---|
Rider Height (cm) | <174 | 172-185 | >180 |
Bar Width (mm) | 400 | 400 | 400 |
BB Drop (mm) | 62 | 72 | 72 |
Crank Length (mm) | 165 | 170 | 172.5 |
Fork Length (mm) | 391 | 391 | 391 |
Front Center (mm) | 578 | 606 | 646 |
Pad Reach Flat Cockpit (mm) | 348-466 | 368-486 | 395-548 |
Pad Stack Flat Cockpit (mm) | 558-651 | 588-681 | 628-721 |
Rear Center (mm) | 405 | 405 | 405 |
Saddle Height Range (mm) | 610-740 | 705-835 | 760-881 |
Seat Angle | 80 | 80 | 82.4 |
Seat Tube (mm) | 460 | 525 | 551 |
Seatpost Length (mm) | 300 | 330 | 360 |
Seatpost Offset (mm) | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
Standover Height (mm) | 766 | 806 | 837 |
Wheelbase (mm) | 974 | 1000 | 1040 |
Specs
Frame | Speedmachine 01 Premium Carbon | ICS Technology Stealth Cable Routing | Integrated Fuel Tank 1200 Hydration System | Integrated Rear Storage 260 | Stealth Dropout Design | Flat Mount Disc | 142x12mm Thru-Axle |
---|---|
Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100 x 12mm Thru-Axle |
Rims | Zipp 858 NSW Tubeless Disc |
Hubs | Zipp Cognition V2 | Axial Clutch V2™ |
Tires | Pirelli P-Zero Race SL TLR | 28mm |
Bottom Bracket | T47 Bottom Bracket |
Crankset | SRAM RED AXS |
Chainrings | 48-35T |
Shifters | SRAM Blip AXS Wireless 4 units |
Front Derailleur | SRAM RED AXS |
Rear Derailleur | SRAM RED AXS |
Cassette/Freewheel | SRAM RED (XG-1290) |
Chain | SRAM RED |
Rotors | SRAM Paceline X | Centerlock 160mm |
Brake Levers | SRAM RED AXS (ED-RED-E1) |
Handlebars | BMC Speedmachine Flat Cockpit | Profile Design Aeria Ultimate with Ergo+ Armrests and 45/25 SLC Aerobar Extensions |
Seatpost | BMC Speedmachine Seatpost 0 Offset | 0mm, 12.5mm, 25mm Offsets |
Saddle | Fizik Transiro Aeris Long Distance R3 |
Pedals | Sold Separately |
Accessories & Extras | SRAM RED AXS Power Meter, Fuel Tank 1200 with straw and bite valve | Rear Storage 260 | Intergrated Rear Light 20 StVZO |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cool White / Neon Red / Small / 700c | 07630906504628 | 30005470 | BMC32236217S |
Cool White / Neon Red / Large / 700c | 07630906504604 | 30005472 | BMC32257494S |