Details
Every detail counts when every pedal stroke matters. This road bike is engineered with victory in mind, designed to claim the highest spot on the podium.
Unleashing Performance Beyond Limits. Every pedal stroke matters. Engineered in collaboration with Red Bull Advanced Technologies, the Teammachine R 01 FIVE carbon road bike sets a new benchmark for racing excellence. Designed to perform under the most demanding conditions, this racing bike comes equipped with a Shimano 105 Di2 Drivetrain, aero optimized CR 50 Carbon wheelset, and BMC’s cutting-edge ICS Aero one piece Cockpit. Experience unparalleled speed and precision every race day of your season.
Halo Fork
The ultrawide fork legs are unlike anything else seen in the peloton and help keep turbulent air, created by the front wheel, away from the frame.
ICS Carbon Aero Cockpit
The ICS Carbon Aero Cockpit, with its progressive and aerodynamic shape, is the perfect match for this bike. Featuring a narrow top width, allowing an efficient aero position with a greater width at the drops providing incredible control at high speed.
Deep Bottom Bracket Area
We call it the “Mariana Bottom Bracket” because it’s the deepest bottom bracket we have ever made on a road bike and this perfectly optimizes the surface area for cleaner airflow.
All-New Seatpost
The new seatpost is slimmer, deeper, more compliant, and lighter than ever. With the new seatpost clamp mechanism now easier to access and maintain, including an integrated number plate holder making it the smartest way to get race-ready.
Frame Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height (cm) | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach (mm) | 367 | 377 | 386 | 392 | 402 | 409 |
Stack (mm) | 505 | 529 | 549 | 564 | 582 | 608 |
Bar Drop (mm) | 135 | 135 | 135 | 135 | 135 | 135 |
Bar Reach (mm) | 77 | 77 | 77 | 77 | 77 | 77 |
Bar Width (mm) | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 |
BB Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake (mm) | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center (mm) | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube (mm) | 108 | 133 | 149 | 165 | 184 | 211 |
Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74° | 74° | 73.5° | 73.5° | 73° | 73° |
Seat Tube (mm) | 418 | 463 | 499 | 519 | 541 | 570 |
Seatpost Length (mm) | 335 | 335 | 385 | 385 | 405 | 405 |
Seatpost Offset (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Standover Height (mm) | 721 | 755 | 781 | 799 | 813 | 836 |
Stem Angle | -15° | -15° | -15° | -15° | -15° | -15° |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube (mm) | 515 | 532 | 552 | 562 | 582 | 598 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 968 | 986 | 989 | 999 | 1015 | 1030 |
Specs
Frame | Teammachine R 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 142mm Thru-Axle |
---|---|
Fork | Teammachine R 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle |
Rims | CR 50 Carbon | Tubeless Ready | 50mm |
Hubs | TXC-812 & TXC-240 Centerlock |
Tires | Pirelli P Zero Race TLR | 26mm |
Bottom Bracket | SHIMANO Press Fit SM-BB72 |
Crankset | SHIMANO 105 (FC-R7100) |
Chainrings | 52-36T |
Shifters | SHIMANO 105 Di2 (ST-R7170) |
Front Derailleur | SHIMANO 105 Di2 (FD-R7150) |
Rear Derailleur | SHIMANO 105 Di2 (RD-R7150) |
Cassette/Freewheel | SHIMANO 105 (CS-R7101) |
Chain | SHIMANO CN-M6100 |
Rotors | SHIMANO SM-RT70 | Centerlock [or] SHIMANO 105 160mm (RT-CL700) |
Brake Levers | SHIMANO 105 (BR-R7170) |
Handlebars | ICS Carbon Aero | One-Piece Full Carbon Cockpit | 135mm drop, 77mm reach, 12.5° flare |
Seatpost | Teammachine R 01 Premium Carbon Seatpost | 10mm Offset |
Pedals | Sold Separately |
Saddle | Selle Italia SLR Boost Superflow | Manganese Rail | 145mm |
Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cool White / Black / 51cm / 700c | 07630906521519 | 30006854 | BMC361769807 |
Cool White / Black / 54cm / 700c | 07630906521502 | 30006855 | BMC362818577 |