Details
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology built into the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. Enjoy the clean lines of the SRAM Force eTap AXS wireless groupset paired with the Teammachine SLR TWO's conventional bar and stem, as you spin freely on DT Swiss P1800 Disc wheels.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 717 | 752 | 779 | 797 | 817 | 843 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Specs
Frame | Teammachine SLR Carbon with Aerocore Design, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket Flat Mount Disc, 12x142mm Thru-Axle, Optimized for Aerocore Bottle Cages |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle |
Rims | DT SWISS P1800 Disc - 32mm |
Hubs | DT Swiss 370 Spline Disc |
Tires | Vittoria Rubino - 25mm |
Chainrings | SRAM FORCE AXS 48-35T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE XG-1270 10-33T |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD - Centerline XR Rotors (160/160) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine SLR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Prisma / 51cm | 07630027883770 | 30002326 | BMC338424624 |
Carbon/Prisma / 54cm | 07630027883763 | 30002327 | BMC465376126 |