Details
The original Teammachine SLR01 created the blueprint for the modern road bike. After more than a decade of obsessive innovation and development, today's world-beating Teammachine SLR01 still leads where others follow. Its TCC Race-engineered Premium Carbon frame includes the Aerocore Design system, ICS Technology and Stealth Cable Routing. An ICS2 stem and conventional bar, plus SRAM Force eTap AXS 12-speed wireless groupset and 35mm CRD-351 SL Carbon tubeless ready wheels complete a strong specification.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Angle (ha) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design - ICS Technology, Stealth Cable Routing - Integrated Aerocore Bottle Cages - Stealth Dropout Design - TCC Race Compliance Level - PF86 Bottom Bracket- Integrated Seatpost Clamp - Flat Mount Disc |
---|---|
Fork | Teammachine SLR 01 Premium Carbon, ICS Technology Stealth Cable Routing, TCC Race Compliance Level, Stealth Dropout Design, Flat Mount Disc, 12x100mm Thru-Axle, 48mm Offset (Size 47-51) 43mm Offset (Size 54-61) |
Rims | CRD-351 SL Carbon Tubeless Ready 35mm |
Hubs | CRD-351 SL |
Tires | Vittoria Corsa 25mm |
Chainrings | SRAM FORCE AXS 48-35T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE XG-1270 10-28T |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD Centerline XR Rotors (160/160) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC ICS2 - Integrated Cockpit Design |
Seatpost | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
Accessories & Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Prisma/Carbon / 56cm | 07630027883152 | 30002268 | BMC36277941 |
Grey/Prisma/Carbon / 58cm | 07630027883145 | 30002269 | BMC368789816 |