BMC Timemachine Road 01 TWO
This item is currently not available.
Details
Take the aerodynamics of our fastest time trial bikes and mix it with the all-day comfort and climbing ability of our best road bikes, and you get the Timemachine 01 ROAD. Engineered with TCC Speed inside its Premium Carbon frame and fork, this triathlon bike has all the details for speed including an Aero Module, a front brake Aero Cover, an ICS Aero bar and stem, an Aero seatpost and Stealth Cable Routing. The complete Shimano Ultegra Di2 12-speed groupset and 50mm CRD-501 SL Carbon wheels ensure a superb performance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Reach MM (reach) | 373 | 381 | 390 | 395 | 405 | 413 |
Seat Tube MM (st) | 480 | 518 | 548 | 568 | 588 | 611 |
Top Tube MM (tt) | 520 | 535 | 550 | 560 | 575 | 590 |
Head Tube MM (ht) | 88 | 113 | 135 | 150 | 170 | 196 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 577 | 592 | 594 | 604 | 620 | 636 |
Wheelbase MM (wb) | 975 | 991 | 994 | 1004 | 1020 | 1036 |
BB Drop MM (drop) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Length MM (fl) | 379 | 379 | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 62 | 62 | 62 | 62 | 62 | 62 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 100 | 100 | 110 | 110 | 110 | 120 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 122 | 122 | 122 | 122 | 122 | 122 |
Bar Reach MM | 66 | 66 | 66 | 66 | 66 | 66 |
Post Offset MM | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 |
Specs
Frame |
Timemachine Road 01 Premium Carbon with Aero Module Tuned Compliance Concept Speed ICS Aero Technology Stealth Cable Routing PF86 Bottom Bracket Flat Mount Disc 12x142mm Thru-Axle |
---|---|
Fork |
Timemachine Road 01 Premium Carbon with Integrated Aero Cover Tuned Compliance Concept Speed ICS Technology Stealth Cable Routing Flat Mount Disc 12x100mm Thru-Axle |
Rims | CRD-501 SL Carbon - Tubeless Ready - 50mm |
Hubs | CRD-501 SL |
Tires | Vittoria Corsa - 25mm |
Crankset | SHIMANO Ultegra 12spd 52-36T |
Shifters | SHIMANO Ultegra Di2 12spd |
Front Derailleur | SHIMANO Ultegra Di2 12spd |
Rear Derailleur | SHIMANO Ultegra Di2 12spd |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-30T |
Chain | SHIMANO Ultegra 12spd |
Brakes | SHIMANO Ultegra - RT-MT800 Rotors (160/140) |
Handlebars | ICS Carbon Aero - One-Piece Full Carbon Cockpit |
Stem | ICS Carbon Aero - One-Piece Full Carbon Cockpit |
Seatpost |
Timemachine Road 01 Premium Carbon Aero Seatpost 0, 15, 30mm Adjustable Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
Pedals | Sold separately |
* Subject to change without notice.