Details
This is the ultimate XC race bike. Ground-breaking suspension, aggressive geometry and feathery weight let you go full gas from the gun. Grip where others slip. Attack where others lack. Dominate where others hesitate. Welcome to the new school.
Stiff. Light. Fast.
- At just over 1900 grams, complete with shock, the new Scalpel frame is one of the lightest full suspension MTB frames on the market. Incredible suspension, impeccable handling and feathery weight – it’s a recipe for victory.
Suspension for speed
- The most advanced suspension ever made for XC. While others sacrifice performance to save weight, our patented FlexPivot suspension delivers both. Incredibly light, with unreal grip, acceleration and control, it lets you go flat-out everywhere. More speed. More fun.
The World's Best XC Fork
- Lefty Ocho is simply the most advanced, smoothest, most precise-handling ultralight fork ever made. Its one-of-a-kind design lets you float through the chop and slice through the chunder like nothing else.
Degrees of difference
- Scalpel’s progressive geometry has evolved even further – we have a full degree and a half slacker headtube angle, one-degree steeper seat tube angle – creating an XC bike that’s more aggressive, lightning-fast, fun and stable everywhere, from the World Cup to your local loop.
- Lightweight BallisTec carbon FlexPivot frame / Lefty Ocho fork / Integrated - - Cannondale App connectivity
- Shimano XT/SLX 12-speed shifting / HollowGram crank
- Shimano Deore M6000 hydro disc brakes / Stan's NoTubes Crest S1 tubeless-ready rims
- Where it thrives: On the race course
- What it's built for: Chasing podiums
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Seat Tube Length (cm) | 43 | 44 | 48 | 52 |
B. Top Tube Horizontal (cm) | 57.6 | 59.9 | 62.2 | 64.4 |
C. Top Tube Actual (cm) | 53.1 | 55.3 | 57.7 | 60.3 |
D. Head Tube Angle | 68° | 68° | 68° | 68° |
E. Seat Tube Angle Effective | 74.5° | 74.5° | 74.5° | 74.5° |
F. Standover (cm) | 74.3 | 74.5 | 74.5 | 74.5 |
G. Head Tube Length (cm) | 9.5 | 10.5 | 11.5 | 12.5 |
H. Wheelbase (cm) | 112.8 | 115.1 | 117.5 | 119.9 |
I. Front Center (cm) | 69.5 | 71.8 | 74.2 | 76.6 |
J. Chain Stay Length (cm) | 43.6 | 43.6 | 43.6 | 43.6 |
K. Bottom Bracket Drop (cm) | 4 | 4 | 4 | 4 |
L. Bottom Bracket Height (cm) | 33.1 | 33.1 | 33.1 | 33.1 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 9 | 9 | 9 | 9 |
O. Stack (cm) | 58.2 | 59.1 | 60.1 | 61 |
P. Reach (cm) | 41.5 | 43.5 | 45.5 | 47.5 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Fork | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
---|---|
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Rear Shock | Fox Float DPS Performance Elite EVOL, remote lockout, adjustable rebound |
Axles |
Front: Lefty Rear: 12x148mm |
Rims/Wheels | Stan's NoTubes Crest S1, 28h, tubeless ready |
Hubs | (F) Lefty 60 / (R) Shimano MT510 12x148mm thru-axle |
Spokes | DT Swiss Champion |
Tires | (F) Schwalbe Racing Ralph Performance, 29 x 2.25", Addix Compound, tubeless ready, (R) Schwalbe Racing Ralph Performance, 29 x 2.25", Addix Compound, tubeless ready |
Crankset | HollowGram, BB30a, OPI SpideRing, 34T, Ai offset |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Rear Cogs | Shimano SLX, 10-51, 12-speed |
Shifters | Shimano SLX, 12-speed |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | ESI Silicone 32mm Grips |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Brake Levers | Shimano Deore M6000 hydraulic disc |
Brakes | Shimano Deore M6000 hydraulic disc, 160/160mm RT54 rotors |
Pedals | Sold separately |
Saddle | Prologo Dimension NRD, STN rails |
Seat Post | Cannondale 2, 7075 Alloy, 31.6 x 400mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Candy Red / Large | 884603828755 | C24401M20LG | CAN31973114G |