Details
Tour de France winning base layer with a graphic print that shows your style on the inside.
- 3D mesh fabric for excellent moisture management
- Sublimated print graphic
- Waist hem stays flat under shorts
| Size | Chest (in) | Waist (in) | Chest (cm) | Waist (cm |
|---|---|---|---|---|
| X-Small | 34.5 | 30 | 88 | 76 |
| Small | 36 | 31 | 92 | 80 |
| Medium | 37.5 | 33 | 96 | 84 |
| Large | 39 | 34.5 | 100 | 88 |
| X-Large | 41 | 36.5 | 105 | 93 |
| XX-Large | 43 | 38.5 | 110 | 98 |
| XXX-Large | 45 | 40.5 | 115 | 103 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Belgian Blue / X-Small | 8050949873014 | A4523023424-1 | CAS40462851S |
| Belgian Blue / Small | 8050949873021 | A4523023424-2 | CAS39480799S |
| Belgian Blue / Medium | 8050949848487 | A4523023424-3 | CAS39987398M |
| Belgian Blue / Large | 8050949873038 | A4523023424-4 | CAS39578928L |
| Belgian Blue / X-Large | 8050949873045 | A4523023424-5 | CAS40486289L |
| Belgian Blue / XX-Large | 8050949873052 | A4523023424-6 | CAS41590757L |
| Black / X-Small | 8050949872833 | A4523023010-1 | CAS3416734S |
| Black / Small | 8050949872840 | A4523023010-2 | CAS33908754S |
| Black / Medium | 8050949872857 | A4523023010-3 | CAS33935965M |
| Black / Large | 8050949872864 | A4523023010-4 | CAS33262433L |
| Black / X-Large | 8050949872871 | A4523023010-5 | CAS34691686L |
| Black / XX-Large | 8050949872888 | A4523023010-6 | CAS35352263L |
| white / X-Small | 08056006110962 | A4523023001-1 | CAS34829195S |
| white / Small | 08056006110979 | A4523023001-2 | CAS37265431L |
| white / Medium | 08056006110986 | A4523023001-3 | CAS37699352L |
| white / Large | 08056006110993 | A4523023001-4 | CAS37968492L |
| white / X-Large | 08056006111006 | A4523023001-5 | CAS37818964L |
| white / XX-Large | 08056006111013 | A4523023001-6 | CAS35221356L |
