Details
- 200-needle construction for extra stretch
- Lightest mesh ankle and top of foot for hot-weather comfort
- Midfoot support band
- Meryl Skinlife yarns with antimicrobial silver ions to reduce odor
| MEN'S SIZE CHART: SOCKS | |||
|---|---|---|---|
| Small/Medium | Large/X-Large | XX-Large | |
| US | 4-7 | 8-10 | 11-14 |
| EU | 36-39 | 40-43 | 44-47 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Azzurro Italia / Small/Medium | 08050949303160 | R4521030458-2 | SUP219707458 |
| Military Green/Fiery Red / Small/Medium | 08050949604649 | R4521030075-2 | SUP219889738 |
| Azzurro Italia / Large/X-Large | 08050949303177 | R4521030458-4 | SUP212677501 |
| Military Green/Fiery Red / Large/X-Large | 08050949604656 | R4521030075-4 | SUP217262215 |
| Black / Small/Medium | 08050949303054 | R4521030010-2 | SUP20971714K |
| Black / Large/X-Large | 08050949303061 | R4521030010-4 | SUP19108785T |
| Bordeaux / Small/Medium | 08050949303146 | R4521030421-2 | SUP20800155K |
| Bordeaux / Large/X-Large | 08050949259764 | R4521030421-4 | SUP202102131 |
| Savile Blue / Small/Medium | 08050949303115 | R4521030414-2 | SUP218318668 |
| Savile Blue / Large/X-Large | 08050949303122 | R4521030414-4 | SUP218927508 |
| White / Small/Medium | 08050949303023 | R4521030001-2 | ROS18278211T |
| White / Large/X-Large | 08050949303030 | R4521030001-4 | SUP19770438T |
