Details
P5 is a contre la montre catalyst. It’s made for one thing—helping you go as fast as possible between Point A and Point B.
As at home on the Big Island as it is in a race-critical time trial at the Tour de France, the P5 enables exceptional performances. The past decade of elite road racing has shown the importance of being able to deliver a strong time trial late in a Grand Tour, and the P5 was a key part of Team Jumbo-Visma’s Giro d’Italia and Tour de France wins in 2023.
On the new bike, we focused on creating a fast platform that could be made faster with the latest wheels and cutting-edge fit adaptations. There’s room for a 34mm tire on wide wheels, which improve aerodynamics and reduce rolling resistance. The basebar is lower to reduce CdA but possible stack has increased, and the extensions can now be adjusted between 0 and 30 degrees in five-millimeter increments. For triathletes, we include a variety of storage options, because half the battle is taking in sufficient calories to deliver a strong marathon. Also new on this bike? A size 61 to help all of our tall friends achieve a better fit.
| Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach | mm | 389 | 406 | 420 | 433 | 446 | 455 |
| Stack | mm | 461 | 482 | 498 | 516 | 535 | 556 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.4° |
| Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
| Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 74 |
| Head Tube Length | mm | 58.5 | 70.7 | 88 | 106.9 | 126.8 | 147.8 |
| Standover Height | mm | 739 | 759 | 775 | 792 | 812 | 906 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 40.4 |
| Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1048 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75 Deg Seat Tube | mm | 513 | 535 | 553 | 571 | 589 | 604 |
| Effective Top Tube @79 Deg Seat Tube | mm | 479 | 500 | 516 | 533 | 550 | 563 |
Specs
| Fork | Cervélo All-Carbon, Bayonet P5 Fork |
|---|---|
| Wheels |
Front: Reserve 77TA, DT Swiss 180, 12x100mm, 24H, centerlock, tubeless compatible Rear: Reserve 88TA, DT Swiss 180, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible |
| Axles |
Front: Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length Rear: Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length |
| Tires | Vittoria Corsa Pro TLR G2.0 700x29c |
| Bottom Bracket | SRAM DUB Ceramic, BBright |
| Crankset | SRAM Red 1 AXS E1, 50T Aero, DUB, with power meter |
| Shifters | SRAM AXS Blip controller |
| Rear Derailleur | SRAM Red AXS E1 |
| Cassette/Freewheel | SRAM Red E1, 10-33T, 12-Speed |
| Chain | SRAM Red E1 |
| Brakes | SRAM S900 Aero |
| Rotors | SRAM Paceline X Centerlock |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/4, 45° x 45° |
| Seatpost | Cervélo SP23 Carbon |
| Pedals | Sold Separately |
| Saddle | Selle Italia WATT 3D Kit Carbonio Superflow |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Five Black/Black / 51cm / 700c | 616663230632 | 0L0P5FR11C51 | CER389038234 |
| Five Black/Black / 54cm / 700c | 616663230649 | 0L0P5FR11C54 | CER385247444 |
| Five Black/Black / 58cm / 700c | 616663230663 | 0L0P5FR11C58 | P5R293309888 |
| Five Black/Black / 61cm / 700c | 616663230670 | 0L0P5FR11C61 | P5R294430451 |
