Details
DESIGN THE EXCEPTIONAL.
We've always stood out from the crowd and created bikes that are totally unique, both in terms of how they look, but more importantly, how they perform. Form over function is a constant source of discussion between our head designers and we believe the DOGMA F achieves the perfect blend of the two.
CARBON M40X
The DOGMA evolves, changing its skin to surprise you one more time. We tested this new carbon fiber lay-up our X-Light models and Ineos Grenadiers team bikes. This new fibre has an exceptional tensile module that allowed us to reach the next level of lateral stiffness performance on the latest generation of our DOGMA F.
Image for color reference only.
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 407 | 102 | 67 | 47 | 373 | 351.5 | 502 |
450 | 465 | 515 | 74.4 | 70.5 | 407 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
465 | 500 | 525 | 74 | 71.4 | 407 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
485 | 515 | 535 | 73.7 | 72 | 407 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
500 | 530 | 545 | 73.7 | 72.5 | 407 | 128 | 72 | 47 | 373 | 383.3 | 542.4 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 136 | 72 | 47 | 373 | 385.3 | 551 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 147 | 72 | 47 | 373 | 389.2 | 561.5 |
525 | 560 | 565 | 73 | 73.2 | 409 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
540 | 575 | 575 | 73 | 73.7 | 409 | 168 | 72 | 47 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 409 | 204 | 67 | 47 | 373 | 393.4 | 613.2 |
600 | 620 | 620 | 72 | 73.4 | 411 | 244 | 67 | 47 | 373 | 410 | 651.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Specs
Frame | TorayCa M40X, TiCR™ Cable Routing, Italian BB |
---|---|
Fork | NEW eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer |
Wheels | Zipp 353 NSW |
Axles | NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
Tires | Continental Gran Prix 5000S TR28-622 |
Bottom Bracket | SRAM Red |
Crankset | SRAM Red ETAP AXS 12S |
Front Derailleur | SRAM Red ETAP AXS 12S |
Rear Derailleur | SRAM Red ETAP AXS 12S |
Cassette/Freewheel | SRAM Red XG-1290 |
Brakes | SRAM Red 2 pistons caliper, 160mm rotor |
Handlebars | MOST Talon Ultra Fast |
Seatpost | Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts |
Pedals | Sold Separately |
Saddle | Most Lynx Ultrafast Superflow L Carbon Large 145mm |
Extras | Bottlecage Trap PACF ø 74mm, Fly Bottle Pinarello Bottle 550ml Black |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Luxter Red Gold / 54cm / 700c | C1961290901-00017 | PIN319039460 |