Details
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the "hard" out of hardtail riding. It has the mindset of a race bike but it's prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it's the kind of bike that'll go far.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 415 | 440 | 460 | 490 |
Stack (mm) | 596 | 605 | 614 | 633 |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length (mm) | 405 | 430 | 470 | 530 |
Front Center (mm) | 693 | 719 | 743 | 781 |
BB Height (mm) | 313 | 313 | 313 | 313 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
Wheelbase (mm) | 1119 | 1145 | 1169 | 1207 |
Rear Center (mm) | 426 | 426 | 426 | 426 |
Head Tube Length (mm) | 95 | 105 | 115 | 135 |
Top Tube Length (mm) | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height (mm) | 707 | 704 | 739 | 755 |
Frame Size | Rider Height |
---|---|
Small | 5'0" - 5'5" |
Medium | 5'5" - 5'10" |
Large | 5'10" - 6'1" |
X-Large | 6'1" - 6'6" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Sid SL Select+, 100mm w/Remote |
Rims | RaceFace AR Offset 27 29" Rims |
Hubs |
Front: DT Swiss 370, 15x110, Torque Cap, 6 bolt, 28h Rear: DT Swiss 370, 12x148, XD, 28h |
Spokes | Sapim Race |
Tires | Maxxis Rekon Race 29"x2.35", EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 34t |
Shifters | SRAM GX Eagle, 12spd |
Front Derailleur | SRAM OneLoc |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Level TL |
Rotors | Avid Centerline 160mm |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Tape/Grips | ESI Chunky Grips |
Stem | SRAM Atmos 6k Stem, 70mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RaceFace Next, 27.2, 400mm |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sea Foam / Large | 192219299105 | 58-23257-109-4-774-006101 | SAN28319624S |