Details
There's nothing quite like a downhill bike
The V10 is the same bike ridden by the Syndicate to World Cup victories. And those riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park know there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Carbon
Full CC Carbon frame with in-molded cable routing tunnels
Reach adjust headset cups
Dials in fit for the rider and terrain needs (-8mm / 0 / +8mm)
VPP™
208mm of VPP™ travel exquisitely refined with ease of tuning and serviceability in mind
Sliding Brake Mount
A single brake mount for rear axle adjustment
Size | Wheelsize | Setting (shock) | Reach | Stack | Head Tube Angle | Head Tube Length | Rear Center | Front Center | BB Height | BB Drop (Front) | BB Drop (rear) | Wheelbase Mid | Seat Tube Length | Seat Tube Angle | Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | MX | Hi | 412-420-428 | 624 | 63 | 100 | 440-445-450 | 785 | 356 | 17 | -1 | 1230 | 435 | 77.9 | 729 |
S | MX | Mid | 411-419-427 | 625 | 62.9 | 100 | 440-445-451 | 785 | 353 | 19 | 1 | 1231 | 435 | 77.8 | 726 |
S | MX | Lo | 409-417-425 | 626 | 62.7 | 100 | 440-445-452 | 785 | 351 | 21 | 3 | 1231 | 435 | 77.6 | 724 |
M | MX | Hi | 447-455-463 | 633 | 63 | 110 | 445-450-455 | 825 | 356 | 17 | -1 | 1275 | 445 | 77.4 | 730 |
M | MX | Mid | 446-454-462 | 634 | 62.9 | 110 | 446-451-456 | 825 | 353 | 19 | 1 | 1275 | 445 | 77.3 | 728 |
M | MX | Lo | 444-452-460 | 635 | 62.7 | 110 | 446-451-456 | 825 | 351 | 21 | 3 | 1276 | 445 | 77.1 | 726 |
L | MX | Hi | 467-475-483 | 637 | 63 | 115 | 450-455-460 | 847 | 356 | 17 | -1 | 1302 | 455 | 77.3 | 731 |
L | MX | Mid | 466-474-482 | 638 | 62.9 | 115 | 451-456-461 | 847 | 353 | 19 | 1 | 1303 | 455 | 77.2 | 729 |
L | MX | Lo | 464-472-480 | 639 | 62.7 | 115 | 451-456-461 | 847 | 351 | 21 | 3 | 1303 | 455 | 77 | 726 |
XL | 29 | Hi | 492-500-508 | 642 | 63 | 120 | 455-460-465 | 874 | 356 | 17 | -1 | 1334 | 465 | 77 | 731 |
XL | 29 | Mid | 491-499-507 | 643 | 62.9 | 120 | 456-461-466 | 874 | 353 | 19 | 1 | 1335 | 465 | 76.9 | 729 |
XL | 29 | Lo | 489-497-505 | 644 | 62.7 | 120 | 456-461-466 | 874 | 351 | 21 | 3 | 1335 | 465 | 76.7 | 726 |
455
5'1" - 5'6" | 412-425mm Reach | Small |
---|---|---|
5'6" - 5'9" | 447-460mm Reach |
Medium |
5'9" - 6'1" | 467-480mm Reach |
Large |
6'1" - 6'5" | 492-505mm Reach |
X-Large |
Specs
Frame | Carbon CC MX 208mm Travel VPP™ |
---|---|
Fork | FOX 40 Float Performance, 203mm |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Rear Shock | FOX DHX2 Performance Elite Coil |
Rims/Wheels | Reserve 30|HD AL 29"; Reserve 30|HD AL 27.5" |
Hubs | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h; Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Tires | Maxxis Assegai 29"x2.5", 3C, MaxxGrip; Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip |
Crankset | SRAM Descendant DH, 165mm, 36t |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Chain | SRAM PC1110, 11spd |
Rear Derailleur | SRAM GX DH, 7spd |
Cassette/Rear Cogs | SRAM PG720 DH, 11-25t |
Shifters | SRAM GX, 7spd |
Handlebars | OneUp Aluminum Bar, 20mm Rise, 800mm |
Tape/Grips | Burgtec Bartender Pro Grip Minnar |
Stem | OneUp Direct Mount Stem |
Brakes | SRAM Code Bronze Stealth |
Pedals | Sold separately |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Seat Post | RaceFace Chester, 31.6 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Red / Large | 192219414560 | 58-24296-153-4-816-534601 | SAN25925295S |