Details
Women's performance indoor SPD cycling shoes with a comfortable fit and maximum breathability.
- Breathable, comfortable sock mesh upper designed for hard workouts
- Easily open, tighten, and adjust fit with Boa L6 dial
- Full-length reinforced plate provides stable power transfer
- Full-length rubber sole enhances walking comfort
- Women's specific performance DYNALAST for a natural, comfortable fit
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Specs
| Intended Use | Indoor |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | Boa L6 dial |
| Upper | Mesh+TPU |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 5 / 12 |
| Weight | 292g (size 40) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple / 36 | 192790502502 | ESHIC500WCP01W36000 | SHI41152552N |
| Purple / 37 | 192790501253 | ESHIC500WCP01W37000 | SHI41831430N |
| Purple / 38 | 192790504322 | ESHIC500WCP01W38000 | SHI16706128K |
| Purple / 39 | 192790499888 | ESHIC500WCP01W39000 | SHI20403297E |
| Purple / 40 | 192790503387 | ESHIC500WCP01W40000 | SHI20628554E |
| Purple / 41 | 192790498201 | ESHIC500WCP01W41000 | SHI20923656E |
| Purple / 42 | 192790503783 | ESHIC500WCP01W42000 | SHI41286906N |
| Purple / 43 | 192790502649 | ESHIC500WCP01W43000 | SHI41217857N |
| Purple / 44 | 192790500492 | ESHIC500WCP01W44000 | SHI41906234N |
| White / 37 | 192790500690 | ESHIC500WCW01W37000 | SHI39948855N |
| White / 44 | 192790498560 | ESHIC500WCW01W44000 | SHI39563594N |
| Black / 36 | 192790498270 | ESHIC500WCL01W36000 | SHI16637350K |
| Black / 37 | 192790500744 | ESHIC500WCL01W37000 | SHI16164684K |
| Black / 38 | 192790502595 | ESHIC500WCL01W38000 | SHI16854453K |
| Black / 39 | 192790503400 | ESHIC500WCL01W39000 | SHI16915981K |
| Black / 40 | 192790502779 | ESHIC500WCL01W40000 | SHI1619726K |
| Black / 41 | 192790501666 | ESHIC500WCL01W41000 | SHI1630682K |
| Black / 42 | 192790498850 | ESHIC500WCL01W42000 | SHI16324283K |
| Black / 43 | 192790502748 | ESHIC500WCL01W43000 | SHI294675890 |
| Black / 44 | 192790501734 | ESHIC500WCL01W44000 | SHI40882597N |
