Details
Designed for sprint and Olympic distance triathlon races, the S-PHYRE TR903 sets a new standard for comfort, power transfer, efficiency, and transition speed.
- The first multi-sport cycling shoe to earn Shimano's top tier S-PHYRE designation, the TR903 are the ultimate choice for speedy transitions and peak pedaling performance
- Race-Tuned Closure System: Micro-adjustable BOA Li2 dial paired with fast-drying T1 Quick Strap deliver a truly precise fit with no energy wasting fore/aft or up/down foot movement
- Cool and Dry: Water-resistant synthetic microfiber upper utilizes variable size perforation holes and a pair of mesh panels over the forefoot to boost ventilation and promote quick drying
- Power Transfer: Stiff carbon sole and low stack height midsole that places your foot closer to the pedal axle combine to deliver efficient pedaling performance
- Engineered Support: Supportive heel stabilizer cradles foot in optimal power producing position
| EU | US | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.6 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7-7.5 | 25.5 |
| 41 | 7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / 45 | 192790593883 | ESHTR903MCB01S45000 | SHT324488270 |
| Blue / 46.5 | 192790601182 | ESHTR903MCB01S46500 | SHI42182388N |
| Gun Metal / 44 | 192790655734 | ESHTR903MCS08S44000 | SHT329596470 |
| Blue / 36 | 192790593296 | ESHTR903MCB01S36000 | SHI42323268N |
| Gun Metal / 47 | 192790654515 | ESHTR903MCS08S47000 | SHT408203332 |
| Blue / 43.5 | 192790595696 | ESHTR903MCB01S43500 | SHI42255962N |
| Blue / 47 | 192790591544 | ESHTR903MCB01S47000 | SHI42541133N |
| Blue / 41.5 | 192790594545 | ESHTR903MCB01S41500 | SHI42528568N |
| Gun Metal / 43 | 192790658322 | ESHTR903MCS08S43000 | SHT414927010 |
| Blue / 45.5 | 192790586717 | ESHTR903MCB01S45500 | SHI42494616N |
| Blue / 44 | 192790586670 | ESHTR903MCB01S44000 | SHI42694675N |
| Gun Metal / 43.5 | 192790657998 | ESHTR903MCS08S43500 | SHI51150052N |
| Blue / 40 | 192790592008 | ESHTR903MCB01S40000 | SHI42146567N |
| Gun Metal / 40 | 192790659282 | ESHTR903MCS08S40000 | SHI51527776N |
| Blue / 48 | 192790600840 | ESHTR903MCB01S48000 | SHI42480278N |
| Blue / 39 | 192790591346 | ESHTR903MCB01S39000 | SHI42680394N |
| Gun Metal / 45.5 | 192790660103 | ESHTR903MCS08S45500 | SHI51529973N |
| Gun Metal / 44.5 | 192790654591 | ESHTR903MCS08S44500 | SHI461305375 |
| Gun Metal / 42.5 | 192790657790 | ESHTR903MCS08S42500 | SHI51517461N |
| Blue / 42.5 | 192790586885 | ESHTR903MCB01S42500 | SHI42805634N |
| Gun Metal / 46 | 192790657110 | ESHTR903MCS08S46000 | SHT412422980 |
| Blue / 41 | 192790602509 | ESHTR903MCB01S41000 | SHI42674976N |
| Gun Metal / 41.5 | 192790651507 | ESHTR903MCS08S41500 | SHT409417392 |
| Blue / 43 | 192790591841 | ESHTR903MCB01S43000 | SHT18652579E |
| Gun Metal / 42 | 192790655567 | ESHTR903MCS08S42000 | SHT419599780 |
| Blue / 44.5 | 192790588094 | ESHTR903MCB01S44500 | SHI42812563N |
| Gun Metal / 41 | 192790659183 | ESHTR903MCS08S41000 | SHI51275002N |
| Blue / 37 | 192790601601 | ESHTR903MCB01S37000 | SHI42872201N |
| Gun Metal / 45 | 192790653242 | ESHTR903MCS08S45000 | SHI466987945 |
| Blue / 38 | 192790585925 | ESHTR903MCB01S38000 | SHI42435833N |
| Gun Metal / 48 | 192790656403 | ESHTR903MCS08S48000 | SHI51876177N |
| Blue / 46 | 192790587318 | ESHTR903MCB01S46000 | SHI42495483N |
| Blue / 42 | 192790586021 | ESHTR903MCB01S42000 | SHI42824656N |
| Gun Metal / 46.5 | 192790655031 | ESHTR903MCS08S46500 | SHT401246267 |
