Details
Our best-selling jersey
Solstice delivers classic looks in a generous cut for a comfortable ride every time. Whether you're a casual cyclist or an enthusiast looking for dependable comfort, reach for Solstice when you need cycling-specific features in a more relaxed fit.
Product details
- Soft, breathable main material provides moisture-wicking performance to keep you dry
- Full-length YKK zipper provides ventilation on long climbs or warm days
- Three open back pockets provide convenient access to your ride needs
- Internal audio routing makes for easy, snag-free listening
- Semi-fitted cut follows the curves of your body while leaving room for movement
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 601479703685 | 554149 | 554149 |
| Black / Small | 601479703692 | 554150 | 554150 |
| Black / Medium | 601479703708 | 554151 | 554151 |
| Black / Large | 601479703715 | 554152 | 554152 |
| Black / X-Large | 601479703722 | 554153 | 554153 |
| Black / XX-Large | 601479703739 | 554154 | 554154 |
| Black / XXX-Large | 601479707942 | 554535 | 554535 |
| Cardinal/Black / X-Small | 601479951963 | 570187 | JER37513483L |
| Cardinal/Black / Small | 601479951970 | 570188 | JER36814986L |
| Azure / Small | 601479951833 | 570174 | JER33966770E |
| Azure / Medium | 601479951840 | 570175 | JER34164955E |
| Azure / X-Large | 601479951864 | 570177 | JER34671758E |
| Visibility Yellow / X-Small | 601479703746 | 554155 | 554155 |
| Visibility Yellow / Small | 601479703753 | 554156 | 554156 |
| Visibility Yellow / Medium | 601479703760 | 554157 | 554157 |
| Visibility Yellow / Large | 601479703777 | 554158 | 554158 |
| Visibility Yellow / XX-Large | 601479703791 | 554160 | 554160 |
| Visibility Yellow / XXX-Large | 601479707959 | 554536 | 554536 |
| Waterloo Blue / Small | 601479703814 | 554162 | 554162 |
| Waterloo Blue / Medium | 601479703821 | 554163 | 554163 |
| White/Grey / Small | 601479703227 | 554138 | 554138 |
| Solid Charcoal / Small | 601842178669 | 587445 | JER41231643L |
| White/Grey / Medium | 601479703234 | 554139 | 554139 |
| White/Grey / Large | 601479703241 | 554140 | 554140 |
| White/Grey / X-Large | 601479703258 | 554141 | 554141 |
| Solid Charcoal / X-Large | 601842178690 | 587448 | JER42383653L |
| White/Grey / XXX-Large | 601479707928 | 554533 | 554533 |
| White/Grey / XX-Large | 601479703265 | 554142 | 554142 |
| Alpine Blue / X-Small | 601842210680 | 587458 | JER39883205E |
| Dusty Blue / X-Small | 601842412480 | 1046682 | JER38839843E |
| Alpine Blue / Small | 601842210697 | 587459 | JER38469264E |
| Dusty Blue / Small | 601842412497 | 1046683 | JER37189366E |
| Alpine Blue / Medium | 601842210703 | 587460 | JER39750343E |
| Dusty Blue / Medium | 601842412503 | 1046684 | JER3875296E |
| Dusty Blue / Large | 601842412510 | 1046685 | JER37141415E |
| Alpine Blue / X-Large | 601842210727 | 587462 | JER39156919E |
| Dusty Blue / X-Large | 601842412527 | 1046686 | JER38791962E |
| Black/Radioactive Red / X-Small | 601842210758 | 587465 | JER43602193D |
| Black/Radioactive Red / Small | 601842210765 | 587466 | JER42455596D |
| Black/Radioactive Red / Medium | 601842210772 | 587467 | JER43221519D |
| Black/Radioactive Red / Large | 601842210789 | 587468 | JER42403348D |
| Black/Radioactive Red / X-Large | 601842210796 | 587469 | JER43713554D |
| Black/Radioactive Red / XX-Large | 601842210802 | 587470 | JER44402236D |
| Black/Radioactive Red / XXX-Large | 601842210819 | 587471 | JER45742341D |
