Details
The Cadet combines a supple, breathable Synchwire upper with a stout carbon-fiber-reinforced plate for pedaling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort, and value.
Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout
Footbed:
- Die-cut EVA footbed with medium arch support
Outsole:
- Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt)
- Dual-injected TPU toe and heel pad
Product weight:
- 265 grams (Size 42)
| EU | US Men's |
|---|---|
| 39 | 6.5 |
| 39.5 | 7 |
| 40 | 7.5 |
| 40.5 | 7.5 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.5 |
| 43 | 9.5 |
| 43.5 | 10 |
| 44 | 10.5 |
| 44.5 | 11 |
| 45 | 11 |
| 45.5 | 11.5 |
| 46 | 12 |
| 46.5 | 12.5 |
| 47 | 13 |
| 48 | 13.5 |
| 49 | 14 |
| 50 | 15 |
Specs
| Intended Use | Road |
|---|---|
| Cleat Compatibility | 2-bolt/SPD or 3-bolt/SPD-SL |
| Closure and Fit Adjustment | BOA L6 dial + hook-and-loop strap |
| Upper | One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout |
| Midsole | Die-cut EVA footbed with medium arch support |
| Outsole | Carbon fiber reinforced outsole with universal cleat mount (2- or 3-bolt) / Dual-injected TPU toe and heel pad |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 768686352904 | 7147555 | GIR291519549 |
| Black / 40 | 768686352911 | 7147556 | GIR298102360 |
| Black / 41 | 768686352928 | 7147557 | GIR295450361 |
| Black / 47 | 768686352980 | 7147563 | GIR29684877 |
| Black / 48 | 768686352997 | 7147564 | GIR298856248 |
| Black / 49 | 768686353000 | 7147565 | GIR296853459 |
| Black / 50 | 768686353017 | 7147566 | GIR297184100 |
| Black/Bright Red / 39 | 768686361005 | 7126118 | GIR386534519 |
| Black/Bright Red / 40 | 768686361012 | 7126119 | GIR386725140 |
| Black/Bright Red / 41 | 768686361029 | 7126120 | GIR381533451 |
| Black/Bright Red / 42 | 768686361036 | 7126121 | GIR38179275 |
| Black/Bright Red / 43 | 768686361043 | 7126122 | GIR356230025 |
| Black/Bright Red / 44 | 768686361050 | 7126123 | GIR388469744 |
| Black/Bright Red / 45 | 768686361067 | 7126124 | GIR384613383 |
| Black/Bright Red / 46 | 768686361074 | 7126125 | GIR381425026 |
| Black/Bright Red / 47 | 768686361081 | 7126126 | GIR387644145 |
| Black/Bright Red / 48 | 768686361098 | 7126127 | GIR38528788 |
| Black/Bright Red / 49 | 768686361104 | 7126128 | GIR384489929 |
| Black/Bright Red / 50 | 768686361111 | 7126129 | GIR389539150 |
| White / 39 | 768686353024 | 7147567 | GIR297307589 |
| White / 40 | 768686353031 | 7147568 | GIR293271510 |
| White / 41 | 768686353048 | 7147569 | GIR294533711 |
| White / 42 | 768686353055 | 7147570 | BEL235756391 |
| White / 43 | 768686353062 | 7147571 | BEL239186881 |
| White / 45 | 768686353086 | 7147573 | BEL211160363 |
| White / 46 | 768686353093 | 7147574 | BEL233223451 |
| White / 47 | 768686353109 | 7147575 | GIR295702267 |
| White / 48 | 768686353116 | 7147576 | GIR295111798 |
| White / 49 | 768686353123 | 7147577 | GIR298279749 |
| White / 50 | 768686353130 | 7147578 | GIR295309080 |
